Journal catalogAmerican Journal of Diagnostic Imaging | | ISSN 2577-2058 ● Acceptance rate 49%
The main aim of our journal is to provide a forum for the publication of papers documenting recent advances and new developments in the field of radiology. The journal is a medium for original articles, reviews, pictorial essays, technical notes and case reports related to all fields of diagnostic and interventional radiology. In details, topics are: Abdominal Imaging, Breast Imaging, Cardiovascular Imaging, General Radiology, Head & Neck Imaging, Interventional Radiology, Musculoskeletal Imaging, Neurointerventional Radiology, Neuroradiology, Nuclear Medicine & Molecular Imaging, Pediatric Imaging, Thoracic Imaging.
Visit Journal Webpage | Case Reorts and Series in Medicine | | ISSN InProcess ● Acceptance rate 73%
Case Reports and Series in Medicine is a peer-reviewed, open access journal dedicated to publish original case reports and case series in medicine. Case Reports and Series in Medicine provides an appropriate forum for medical researchers, clinicians, and other medical personnel by publishing important cases of recent occurrence in all fields of clinical medicine, including all sub-disciplinary clinics and other related cases.
Visit Journal Webpage | European Journal of Dental Research | | ISSN 3041-4830 ● Acceptance rate 40% European Journal of Dental Research features peer-reviewed, scientific articles relevant to international oral health issues, as well as informative articles aimed at clinicians. European Journal of Dental Research focuses on international public health, practice-related research, inter-professional education and practice, and science and technology in dentistry. European Journal of Dental Research aims to influence the practice of dentistry at clinician, research, industry and policy-maker level on an international basis.Visit Journal Webpage | European Journal of Microbiology and Infectious Diseases | | ISSN 3041-4369 ● Acceptance rate 44%
European Journal of Microbiology and Infectious Diseases is an international, peer-reviewed, open access journal and publishes peer-reviewed articles that present basic and applied research relevant to therapy and diagnostics in the fields of microbiology, infectious diseases, virology, parasitology, immunology and epidemiology as related to these fields. Visit Journal Webpage | European Journal of Scientific Research and Reviews | | ISSN 3041-4296 ● Acceptance rate 57%
European Journal of Scientific Research and Reviews is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. European Journal of Scientific Research and Reviews is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Basic Medicine | | ISSN InProcess ● Acceptance rate 71%
Visit Journal Webpage | Journal of Biological Research and Reviews | | ISSN 3041-4199 ● Acceptance rate 53%
Journal of Biological Research and Reviews is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Biological Research and Reviews is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Cancer Research and Reviews | | ISSN 3041-4377 ● Acceptance rate 43%
Journal of Cancer Research and Reviews is an international journal that considers full-length articles in the broad area of basic, clinical and translational oncology. Basic areas of interest to a broad readership of Journal of Cancer Research and Reviews include the molecular genetics and cell biology of cancer, radiation biology, molecular pathology, hormones and cancer, viral oncology, metastasis, chemoprevention and clinical cancer research. Visit Journal Webpage | Journal of Computer Sciences and Informatics | | ISSN 3041-4849 ● Acceptance rate 69%
Journal of Computer Sciences and Informatics is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Computer Sciences and Informatics is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Engineering Research and Reviews | | ISSN 3041-4822 ● Acceptance rate 65% Journal of Engineering Research and Reviews is a broad scope, hybrid, international peer reviewed journal publishing articles in all fundamental, applied, and interdisciplinary areas of engineering. Journal of Engineering Research and Reviews welcomes submissions on both theoretical and industrial aspects of engineering research including but not limited to biomedical engineering, mechanical engineering, electrical engineering, civil engineering, chemical engineering, industrial and manufacturing engineering, environmental engineering, and architectural and urban planning engineering. Journal of Engineering Research and Reviews publishes full length articles, short communications, review articles, mini reviews and case studies.Visit Journal Webpage | Journal of Experimental and Laboratory Medicine | | ISSN 3041-4814 ● Acceptance rate 51%
Journal of Experimental and Laboratory Medicine is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Medical Research and Reviews | | ISSN 2983-7561 ● Acceptance rate 52%
Journal of Medical Research and Reviews is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational, experimental and clinical research and reviews, published quarterly online. Journal of Medical Research and Reviews is completely Open Access and free for readers. High Visibility: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Scope
- Medicine and Dentistry (General)
- Surgery, Cellular and Molecular Neuroscience
- Applied Microbiology and Biotechnology
- Biochemistry
- Genetics and Molecular Biology (General)
- Molecular and cellular studies
- Cancer Research
- Pharmacology
- Toxicology and Pharmaceutics (General)
- Epidemiologic studies
- Health improvement strategies
- Laboratory and animal investigation
- Pathogenesis of disease
- Pharmacology
- Translational research
Visit Journal Webpage | Journal of Pharmacological and Pharmaceutical Research | | ISSN 3041-4156 ● Acceptance rate 46%
Journal of Pharmacological and Pharmaceutical Research is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Pharmacological and Pharmaceutical Research is completely Open Access and free for readers. Manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Public Health and Community Medicine | | ISSN 2507-1432 ● Acceptance rate 41%
Journal of Public Health and Community Medicine is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Public Health and Community Medicine is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Research in Agriculture and Food Sciences | | ISSN 3041-4180 ● Acceptance rate 54%
Journal of Research in Agriculture and Food Sciences is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Research in Agriculture and Food Sciences is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Research in Complementary Medicine | | ISSN 3041-4172 ● Acceptance rate 43%
Journal of Research in Complementary Medicine is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Research in Complementary Medicine is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Research in Veterinary Sciences | | ISSN 2983-757X ● Acceptance rate 45%
Journal of Research in Veterinary Sciences is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Research in Veterinary Sciences is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage | Journal of Surgical Research and Reviews | | ISSN 3041-4857 ● Acceptance rate 62%
Journal of Surgical Research and Reviews is an international, peer-reviewed, open access journal, providing a platform for advances in basic, translational and experimental research and reviews, published quarterly online. Journal of Surgical Research and Reviews is completely Open Access and free for readers. High Visibility and Rapid decision: manuscripts are peer-reviewed and a first decision is provided to authors approximately less than 20 days after submission. Visit Journal Webpage |
|
|
Join our Editorial Team
If you want to take a role in our Editorial Boards of any journal, send your CV to info@wisdomgale.com. This might be an important step in your academic career.
Most Accessed Articles
Original Article Mathematical modelling of the drying characteristics and economic analysis of Hake fish using Smoking Kiln Journal of Research in Agriculture and Food Sciences. 2024; 2 (1): 8-16 https://dx.doi.org/10.5455/JRAFS.20240909085309
Review Article Genetic and transcriptional alterations and mutations of RB1 gene in retinoblastoma Journal of Cancer Research and Reviews. 2024; 1 (3): 48-56 https://dx.doi.org/10.5455/JCRR.20240813120649
Original Article Compositional Analysis of Herbicide Tolerant and Conventionally Improved Soybeans in Nigeria Journal of Research in Agriculture and Food Sciences. 2024; 2 (1): 1-7 https://dx.doi.org/10.5455/JRAFS.20240527021607
Original Article Prevalence of Dentine Hypersensitivity and Associated Factors among Adult Patients Attending Dental Surgery Clinic, Federal Medical Centre Gusau European Journal of Dental Research. 2024; 1 (2): 36-44 https://dx.doi.org/10.5455/EJDR.20241001125303
Original Article Detection of Cytological changes in buccal mucosa among Sudanese alcohol drinkers Journal of Biological Research and Reviews. 2024; 1 (4): 173-178 https://dx.doi.org/10.5455/JBRR.20241008021709
Case Report Basal cell adenocarcinoma of parotid gland: a case report of a rare salivary gland neoplasm Journal of Cancer Research and Reviews. 2024; 1 (2): 45-47 https://dx.doi.org/10.5455/JCRR.20240626120801
|